NHS Education for Scotland: Directors' Expenses
Who remembers when NHS Education for Scotland tried to limit claims on study budgets?
Incensed, I wanted to know how much was being claimed by the same directors who wanted to cut back on doctors’ claims:
Please provide, via FOI if necessary, details of all expense claims submitted by board members of NHS Education for Scotland over the preceding twelve calendar months. This is to include all executive and non-executive directors.
Please provide the data in the following format:
Date Claimant name Total amount Details of claim 21/09/2024 Joe Bloggs £30 taxi home 22/09/2024 John Smith £400 elearning: “effective management” … … … …
Anyway, here is the response:
Board Member | Claim Paid | Amount (£) | Details |
---|---|---|---|
Board Member 1 | |||
Claim 1 | Jul-24 | 288.46 | Mileage and parking |
Total | 288.46 | ||
Board Member 2 | |||
Claim 1 | Oct-23 | 57.18 | Mileage and parking |
Total | 57.18 | ||
Board Member 3 | |||
Claim 1 | Dec-23 | 140.25 | Train, Taxi, meal allowance |
Claim 2 | Dec-23 | 62.22 | Mileage |
Claim 3 | Dec-23 | 337.87 | Mileage, parking, meal allowance |
Claim 4 | Dec-23 | 143.91 | Mileage |
Claim 5 | Mar-24 | 11.41 | Mileage |
Claim 6 | Mar-24 | 11.41 | Mileage |
Claim 7 | Mar-24 | 52.40 | Mileage |
Claim 8 | Mar-24 | 46.55 | Mileage |
Claim 9 | Aug-24 | 145.57 | Mileage |
Claim 10 | Aug-24 | 235.90 | Mileage and parking |
Total | 1,187.49 | ||
Board Member 4 | |||
Claim 1 | Mar-24 | 194.33 | Mileage |
Claim 2 | Mar-24 | 99.63 | Food, taxi, bus |
Claim 3 | Mar-24 | 1,347.44 | Hotel accommodation, food, taxis |
Claim 4 | Sep-24 | 465.50 | Accommodation and parking |
Claim 5 | Sep-24 | 261.37 | Mileage |
Claim 6 | Sep-24 | 10.70 | Dinner |
Total | 2,378.97 | ||
Board Member 5 | |||
Claim 1 | Feb-24 | 209.07 | Mileage |
Claim 2 | Mar-24 | 16.00 | Train Fares |
Claim 3 | Jun-24 | 79.20 | Mileage and train |
Claim 4 | Jun-24 | 71.55 | Mileage and train |
Total | 375.82 | ||
Board Member 6 | |||
Claim 1 | Oct-23 | 105.00 | Lunches for meeting |
Claim 2 | Oct-23 | 10.00 | Taxi |
Claim 3 | Oct-23 | 380.17 | Mileage, train |
Claim 4 | Jan-24 | 114.89 | Mileage |
Claim 5 | Jan-24 | 339.28 | Mileage, train, taxi and parking |
Claim 6 | Jan-24 | 176.33 | Mileage and parking |
Claim 7 | Mar-24 | 19.25 | Mileage |
Claim 8 | Mar-24 | 58.25 | Mileage |
Claim 9 | Jun-24 | 203.82 | Mileage and parking |
Claim 10 | Aug-24 | 65.20 | Mileage and parking |
Claim 11 | Aug-24 | 176.70 | Mileage and parking |
Claim 12 | Aug-24 | 175.81 | Mileage and parking |
Claim 13 | Aug-24 | 27.00 | Train fare and parking |
Total | 1,851.70 | ||
Board Member 7 | |||
Claim 1 | Aug-24 | 365.68 | Mileage, meal allowance, parking |
Claim 2 | Sep-24 | 243.26 | Mileage, meal allowance, parking |
Claim 3 | Sep-24 | 61.00 | Mileage |
Total | 669.94 | ||
Grand Total | 6809.56 |
Attachments:
Response letter (.pdf, 105kB)
Response data (.pdf, 88kB)